Build 37 coordinates
build 37 coordinates for all ISTs in CSV format (56MB)
HeaderColums are:
Human Gene Symbol,
Mouse Gene Symbol
Clone Id,
Sequence Id,
Chromosome,
Genome Start,
Genome End,
Strand,
Vector,
Consensus Length,
Consensus Sequence
Vectors
Trace Files (5 parts – 511,205 total reads)
First 100,000 traces (2.0 GB) [MD5: ef8dba585f770a3a6d05462ecc73e839]
Second 100,000 traces (2.0 GB) [MD5: 41166daddfe798dfe0e3a5b671fd0113]
Third 100,000 traces (1.7 GB) [MD5: ce5ebe3682a4af49fb4b939b1df7d5ca]
Fourth 100,000 traces (1.7 GB) [MD5: 6d5c0fa881ac20f8779618254d138753]
Last 111,205 traces (1.8 GB) [MD5: 47bed93497ee912ace23e584cd158e1f]
Raw Untrimmed Sequence Files (5 parts – 511,205 total sequences)
First 100,000 sequences (17 MB) [MD5: 9a7ddef674da2ecbff0bca29ec8936fc]
Second 100,000 sequences (17 MB) [MD5: 177e6b94256087a247d3514d2c4170de]
Third 100,000 sequences (17 MB) [MD5: 9396e0995811999ba56ced72711f7a45]
Fourth 100,000 sequences (17 MB) [MD5: d5573c3ebde6b6118cc711285e84f13e]
Last 111,205 sequences (20 MB) [MD5: 324db000f46f93cc3cc3a549aa65c15a]
Consensus Sequence Files (30 bases of LTR indicated by lowercase)
Consensus Sequences (52 MB) [MD5: a49b4a861ad31b2060882d5a453839f2]